Calculating your business case for mediation
To see how much mediation could save your organisation, simply complete the box below:
| How much is conflict costing you at the moment? | |||
| **What is your annual number of Disciplinary/Grievance cases? | Cost | ||
| ***What is your annual number of Tribunal cases? | Cost | ||
| Conflict currently costs you (p.a.): | Cost | ||
| How might you benefit from using mediation? | |||
| Around 80% of your Disciplinaries/Grievances would be suitable. In your case, this is the number in which you could use mediation: | Cases would be suitable | ||
| About 80% of those will result in a resolution. In your case, this would be: | Cases that result in resolution | ||
| Mediation will therefore save you this amount from your bill for Disciplinaries/Grievances (p.a.): | Save | ||
| Around 80% of your Tribunals would be suitable for commercial mediation. In your case, this is the number in which you could use mediation: | Cases would be suitable | ||
| About 80% of those will result in a resolution. In your case, this would be: | Cases that result in resolution | ||
| Mediation will therefore save you this amount from your bill for Tribunal cases (p.a.): | Save | ||
| These are the savings that you could make by using mediation: | |||
| *If you were using 1 internally trained mediator, your annual mediation cost would be: (please enter the number of days that you expect to use a mediator based on the above figures. Most cases are resolved within 1 day.) | Cost | £2000,000,000 | |
| Net saving for using an internal mediator: | Save | ||
| If you were using an external mediator at a typical cost of £800 per day, your annual mediation cost would be: (please enter the number of days that you expect to use a mediator based on the above figures. Most cases are resolved within 1 day.) | Cost | £2000,000,000 | |
| Net saving for using an external mediator: | Save | ||
| *An internally trained mediator roughly costs £150 per day, plus the cost of training at £1,795. | |||
| **Average costs for a Grievance/Disciplinary are £3,000 (based on the CIPD Managing Conflict at Work survey) The costs include: Absence, Witnesses, Loss of productivity and Management/HR/Lawyers time. | |||
| ***Average costs for a Tribunal are £14,000 (based on the CIPD Managing Conflict at Work survey) The costs include: Absence, Witnesses, Loss of productivity and Management time. Compensation settlements are not included, as they can differ from case to case. | |||
Train in house
Satisfied customers
This course was challenging, but extremely informative. Learner, Hampshire Police